![]() | |||
| WEBKENYA - http://www.webkenya.com. | |||
| You are in Home / Safari - Rift Valley / Naivasha Lake | [ Print this page - Send this page - Guestbook ] | ||
NAIVASHA INTRODUCTION :Lake Naivasha is the second largest and the highest lake of the Central Rift Valley lakes. Remain of a great lake which spread through the basins and spilling out at its southern end through the Ol Njorowa Gorge (Hell's Gate National Park), this freshwater lake has kept much of its old colonial charm and is also the centre of a prosperous flower export business. At only two hours drive from Nairobi, Naivasha is a great place to forget the Nairobian urban life and do some sport activities such as hiking, walking, biking and/or game viewing and is a popular weekend retreat for the local communities. | ||||
| How to get there : From Nairobi, there are two roads going to Naivasha : one going down alongside the escarpment, and one going up towards Naivasha town. The "truck" road going down the escarpment is shorter in distance but after Maai Mahiu town (first town down the hill), there are huge potholes on the road going towards Naivasha Lake. The other road, the A104 uplands, is longer in distance but in very good state as it is not used by container truck. Distance Nairobi-Naivasha : 90 km | ||||
NAIVASHA LAKE :Freshwater lake, Naivasha is home to an incredible variety of bird species and there is a full effort to protect the wildlife although the lake suffered a lot in the past by tourism activities, flower industries and indigenous species (such as red swamp crayfish and the water hyacinth). The impressive submerged rim of an emerged crater, thus forming the Crescent IslandN is the place to go. Hidden behind the volcanic scenery at the upper-part of the lake (Hippo pool), the Crater Lake Game SanctuaryN is well worth exploring and Joy Adamson's HouseN (Elsamere) and the Country Club are also attractive and very charming sites. There is a large choice of accomodation along the "Moi South Road" which gives easy access around the lake and few very nice view points. South, the Hells's Gate National Park worth also a one-day visit. Further south, near the road going to Nairobi, rise the huge Mt Longonot (2 776 m). The Mt Longonot National ParkN enclose a fairly young dormant volcano and there is possibility to climb it in less than one hour. |
| PLACES/THINGS TO SEE | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| . PICTURES GALLERY - DIAPORAMA. | ||||||||
| ||||||||
| LAKE FACTS | ||
|
Altitude : 1,890 (6,200 ft.) Area : 177 km2 Depth : 7-10 m (20-30 ft.) and 20 m (60 ft.) in Crescent Island submerged crater Localisation : 10 km from Naivasha town - District of Nakuru (Rift Valley Province) Scenery : Mount Eburu (2,950 m - 9,678 ft.) to the North, Mount Longonot (2,776 m - 9,107 ft.) to the South, the Mau escarpment (3,117 m - 10,226 ft.) to the West and the Aberdare Range (4,265 m - 13,992 ft.) to the East. Distance : 90 km from Nairobi Entrances : the park has one main entrance (Elsa Gate), two secondary gates (Ol Karia and Narasha gates). Historic : Opened in February 1984. Ramsar Attractions : o Scenic landscape (crater lake and volcanic sceneries). o Unique waterbird viewing. o Walk at Crescent Island. o Watersport activities. o Geothermal Power Station. o Upper lake and hippo point. o Elsamere Conservation Centre. o Splendid 360 panoramic view on volcanoes and escarpment surrounding the lake. o Possibility to go for walk, bike, horse riding and hiking in Hell's Gate National Park. o Visit of private ranches and farm in Hell's Gate corridor. | ||
| WILDLIFE/VEGETATION --> Just click on the name to see snapshots and a fact sheet of the animal... | ||||||||||
!! Print a checklist for your next safari !! Antelopes and gazelles (per alphabetic order) : |
||||||||||
| Bushbuck - Dik-dik (Kirk's) - Duiker (Common) - Gazelle (Grant’s) - Gazelle (Thomson's) - Gnu (White-bearded) - Hartebeest (Coke's) - Impala - Reedbuck (Bohor) - Reedbuck (Chanler’s mountain) - Steinbok - Waterbuck (Defassa) - | ||||||||||
| Other ungulates and mammals : | ||||||||||
| Giraffe (Maasai) - Hippopotamus - Hyrax (Bruce’s) - Hyrax (Eastern Tree) - Hyrax (Rock) - Hyrax (Southern Tree) - Zebra (Common) - | ||||||||||
| Carnivores : | ||||||||||
| Aardwolf - Civet (African) - Fox (Bat-eared) - Genet (Large-spotted) - Genet (Small-spotted) - Hyena (Spotted) - Jackal (Black-backed) - Jackal (Common) - Mongoose (Marsh) - Mongoose (White-tailed) - Otter (Clawless) - Serval - Zorilla - | ||||||||||
| Primates : | ||||||||||
| Baboon (Savannah) - Monkey (Green Vervet) - | ||||||||||
| Others (rabbits, hares, insectivores) : | ||||||||||
| Hare (Cape) - Hare (Spring) - Porcupine (Crested) - | ||||||||||
| ----------------- Vegetation : | ||||||||||
| The vegetation around the lake is mainly grasslands and shrublands dominated by several species of Acacia xanthophloea and Euphorbia. The lake has a fringing shoreline vegetation with feathery-headed papyrus, blue water-lilies and water hyacinth and other floating and submerged species. The edges have a complex vegetation of terrestrial, water tolerant and wetland plants, due to frequent changes in water level. Nowadays, large exploitation produce flowers (specially roses and carnation) for export business and Naivasha is the first producer of roses in Kenya. The edges have a complex vegetation of terrestrial, water tolerant and wetland plants, due to frequent changes in water level. Crater lake is dominated by blue-green algae, with soda tolerant Cyperus laevigatus around its rim. | ||||||||||
| CAMPING SITES, BANDAS/SELF-CATERING & MEDIUM BUDGET ACCOMMODATION | ||||||||
.
| ||||||||
| LODGES, TENTED CAMPS & HOTELS | ||||||
| ||||||
Copyright © 2003 Webkenya for Web Kenya Development |
||
| Webkenya is not liable for any errors or omissions. | ||